Copper End Cap Specification
Types Of Copper End Cap
Round Copper End Cap Fitting
Round Copper Tube End Cap Fittings
Copper Electrode Cap, Copper Pipe Threaded End Cap, 1/8" Copper Cap, 1/4" Copper Cap, 3/8" Copper Cap, 1/2" Copper Cap, 5/8" Copper Cap, 3/4" Copper Cap, 1 Inch Copper End Cap, 1-1/4" Inch Copper Cap, 1-1/2 Copper Cap, 2 Inch Copper Cap, 2-1/2" Copper Cap, Copper End Cap Fitting Exporter in India
Copper End Cap Chemical Composition
Grade | C | Si | Mn | P | Cr | Mo | S | Ni | Nb | Cu | V |
WPB | 0.3 | 0.1min | 0.29-1.06 | 0.05 | 0.4 | 0.15 | 0.058 | 0.4 | 0.02 | 0.4 | 0.08 |
WPC | 0.35 | 0.1min | 0.29-1.06 | 0.05 | 0.4 | 0.15 | 0.058 | 0.4 | 0.02 | 0.4 | 0.08 |
WP11 CL1 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 0.03 | 1.00-1.50 | 0.44-0.65 | 0.03 | - | - | - | - |
WP11 CL2/3 | 0.05-0.20 | 0.50-1.00 | 0.30-0.80 | 0.04 | 1.00-1.50 | 0.44-0.65 | 0.04 | - | - | - | - |
Mechanical Property Of Copper End Cap
Tensile Requirements | WP11CL1 | WPB | WP11CL3 | WPC, WP11CL2 |
Tensile Strength, min, ksi[MPa] | 60-85 | 60-85 | 75-100 | 70-95 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [415-585] | [520-690] | [485-655] |
Yield Strength, min, ksi[MPa] | 30 | 32 | 45 | 40 |
[205] | [240] | [310] | [275] |
Maximum Working Pressures Of Copper End Cap
Size | Burst Pressure | up to 55ºC | up to 100ºC | up to 150ºC |
1/4 “ | 500 bar | 150 bar | 15 bar | 131 bar |
3/8 ” | 360 bar | 120 bar | 120 bar | 105 bar |
1/2 “ | 320 bar | 100 bar | 100 bar | 87 bar |
5/8 “ | 300 bar | 100 bar | 100 bar | 87 bar |
3/4 “ | 280 bar | 90 bar | 90 bar | 79 bar |
7/8 “ | 240 bar | 80 bar | 80 bar | 70 bar |
1 1/8 “ | 220 bar | 75 bar | 75 bar | 66 bar |
1 3/8 “ | 220 bar | 65 bar | 65 bar | 57 bar |
1 5/8 “ | 180 bar | 55 bar | 55 bar | 48 bar |
2 1/8” | 100 bar | 33 bar | 33 bar | 29 bar |
2 5/8” | 93 bar | 31 bar | 31 bar | 27 bar |
3 1/8” | 87 bar | 29 bar | 29 bar | 25 bar |
3 5/8” | 84 bar | 28 bar | 28 bar | 24.5 bar |
4 1/8” | 81 bar | 27 bar | 27 bar | 23.5 bar |
Copper End Cap Physical Property
Condition | Tensile strength N/mm2 | % Elongation on 5.65 A Min. | ||||
Annealed | 200-250 | 40 | ||||
Half Hard | 250 Min | 30 | ||||
As Manufactured | 280 Min |