Copper Pipe Price In India, Copper Pipe Rate, Copper Pipe Rate Per Kg, Copper Pipe Cost, Ac Copper Pipe Price, Copper Gas Pipe Price, Copper Gas Pipe Price Per Feet, Medical Gas Copper Pipe Price
C-Flo supplies high-quality copper pipes at cheap prices in Mumbai, India. Our copper pipes are perfect for multifarious applications, including plumbing, HVAC systems, gas lines, etc. We acknowledge the importance of dependability and durability in your projects. Therefore, we ensure that our copper pipes fulfil the highest quality standards. Our current copper pipe price list for various types and sizes is shown below in US dollars (USD) and Indian rupees (INR). We have provided the copper pipe cost per foot, meter, and kilogram (KG).
The copper pipe price per kg today ranges from ₹ 860 to ₹ 950. This cost variety is affected by variables such as the quality of the copper and market demand. Keeping track of current prices makes a difference in your informed purchasing decisions and guarantees you the most excellent value for your money. Customary overhauls on cost changes are basic for budgeting and procurement planning in industries that depend on copper pipes.
Copper Gas Pipe Price Per Feet, Cost Of Copper Gas Pipe Per Foot, Copper Gas Pipe Price Per Meter, Gas Copper Pipe Price, Copper Gas Pipe Price, Copper Pipe For Gas Line Price, LPG Gas Copper Pipe Price, Gas Pipe Price Per Meter.
Copper Pipes Price List in Inches, Per Foot, Per Meter, Per KG
Pipe Size (OD) | Type | Copper Pipe Price Per Foot (USD) | Copper Pipe Price Per Foot (INR) | Copper Pipe Price Per Meter (USD) | Copper Pipe Price Per Meter (INR) | Copper Pipe Price Per KG (USD) | Copper Pipe Price Per KG (INR) |
1/4 inch | M | $1.50 | ₹ 110 | $4.92 | ₹ 360 | $9.00 | ₹ 660 |
3/8 inch | M | $2.00 | ₹ 147 | $6.56 | ₹ 480 - ₹530 | $8.50 | ₹620 - ₹670 |
1/2 inch | M | $2.50 | ₹ 180 - ₹ 230 | $8.20 | ₹600 - ₹650 | $8.00 | ₹580 - ₹630 |
3/4 inch | M | $3.50 | ₹ 250 - ₹ 300 | $11.48 | ₹ 830 | $7.80 | ₹ 570 - ₹ 620 |
1 inch | M | $4.50 | ₹ 320 - ₹ 370 | $14.76 | ₹ 1,070 - ₹ 1,130 | $7.50 | ₹ 540 - ₹ 650 |
1/4 inch | L | $2.50 | ₹ 140 - ₹ 190 | $8.56 | ₹ 480 - ₹ 530 | $10.00 | ₹ 730 |
3/8 inch | L | $3.00 | ₹ 180 - ₹ 230 | $9.84 | ₹ 590 - ₹ 640 | $9.50 | ₹ 700 - ₹ 750 |
1/2 inch | L | $3.50 | ₹ 210 - ₹ 260 | $11.48 | ₹ 690 - ₹ 780 | $9.00 | ₹ 670 - ₹ 720 |
3/4 inch | L | $4.00 | ₹ 250 - ₹ 300 | $13.12 | ₹ 820 - ₹ 900 | $8.50 | ₹ 630 - ₹ 710 |
1 inch | L | $5.00 | ₹ 320 - ₹ 370 | $16.40 | ₹ 1,200 - ₹ 1,250 | $8.00 | ₹ 600 - ₹ 750 |
1/4 inch | K | $2.50 | ₹ 180 - ₹ 230 | $8.20 | ₹ 590 - ₹ 640 | $11.00 | ₹ 800 |
3/8 inch | K | $3.50 | ₹ 210 - ₹ 260 | $11.48 | ₹ 830 - ₹ 910 | $10.50 | ₹ 770 |
1/2 inch | K | $4.50 | ₹ 250 - ₹ 300 | $13.12 | ₹ 910 - ₹ 970 | $10.00 | ₹ 730 - ₹ 810 |
3/4 inch | K | $5.50 | ₹ 320 - ₹ 370 | $16.40 | ₹ 1,070 - ₹ 1,130 | $9.50 | ₹ 710 |
1 inch | K | $6.50 | ₹ 390 - ₹ 440 | $18.04 | ₹ 1,320 - ₹ 1,370 | $9.50 | ₹ 760 - ₹ 740 |
Copper Pipe Price in MM, Meters
Copper Pipe Size (mm) | Price (USD/meter) | Price (INR/meter) |
6mm | $3.50 - $4.50 | ₹290 - ₹370 |
8mm | $4.00 - $5.00 | ₹330 - ₹410 |
10mm | $4.50 - $5.50 | ₹370 - ₹450 |
12mm | $5.00 - $6.00 | ₹410 - ₹490 |
15mm | $5.50 - $6.50 | ₹450 - ₹530 |
18mm | $6.00 - $7.00 | ₹490 - ₹570 |
22mm | $6.50 - $7.50 | ₹530 - ₹610 |
28mm | $7.50 - $8.50 | ₹610 - ₹690 |
32mm | $8.50 - $9.50 | ₹690 - ₹770 |
35mm | $9.00 - $10.00 | ₹730 - ₹810 |
42mm | $10.50 - $11.50 | ₹850 - ₹930 |
54mm | $12.00 - $13.00 | ₹970 - ₹1050 |
67mm | $15.00 - $16.00 | ₹1220 - ₹1300 |
76mm | $17.00 - $18.00 | ₹1380 - ₹1460 |
89mm | $20.00 - $21.00 | ₹1630 - ₹1710 |
108mm | $25.00 - $26.00 | ₹2040 - ₹2120 |
133mm | $30.00 - $31.00 | ₹2450 - ₹2530 |
159mm | $35.00 - $36.00 | ₹2860 - ₹2940 |
219mm | $45.00 - $46.00 | ₹3670 - ₹3750 |
273mm | $60.00 - $61.00 | ₹4900 - ₹4980 |
Copper Pipe Per Kg Rate, Copper Pipe Price Per Kg In Delhi Today, Price Of Copper Pipe Per Kg, 3/8 Copper Pipe Price Per Meter, 1/2 Inch Copper Pipe Price Per Meter, Cost Of Copper Gas Pipe Per Meter, Copper Piping Cost Per Foot, 1 Kg Copper Pipe Price, Cost Of Copper Pipe Per Meter, 10 Feet Copper Pipe Price, 14 Gauge Copper Gas Pipe Price In Bangalore, 14 Gauge Copper Gas Pipe Price, 32mm Copper Pipe Price.
The copper pipe per kg rate varies based on market fluctuations, making it essential to stay updated on the latest pricing. In Delhi today, the copper pipe price per kg is influenced by factors like quality, thickness, and global demand. For those seeking specific dimensions, such as 3/8 copper pipe price per meter, the cost is calculated based on the weight-to-length ratio and the prevailing per kg rate. Copper pipes are widely used for their durability and conductivity, making them a valuable choice for plumbing and industrial applications.
Ac Copper Pipe Price Per Feet, Ac Copper Pipe Price Per Meter & Per Kg, Ac Copper Pipe Price In India, 10 Feet Ac Copper Pipe Price, Copper Pipe Cost Per Foot, 15mm Copper Pipe Price, 1 Inch Copper Pipe Price.
Copper pipes are a versatile and durable option for plumbing and HVAC systems, but their prices can vary depending on several factors. If you have any further questions or need assistance, feel free to contact us at +9191373 78760.
Copper Gas Pipe Price Per Feet, Cost Of Copper Gas Pipe Per Foot, Copper Gas Pipe Price Per Meter, Gas Copper Pipe Price, Copper Gas Pipe Price, Copper Pipe For Gas Line Price, LPG Gas Copper Pipe Price, Gas Pipe Price Per Meter.
Notes
Copper Pipe 1 Inch Price, 1 Inch Copper Pipe Price Per Foot, Copper Pipe Price Per Meter In India, Copper Pipe Price Per Kg In India, Copper Pipe Rates, Copper Pipe Rate Per Feet, Copper Pipe Cost Per Metre.
Disclaimer
The prices listed above for copper pipes are approximate and intended for general information. Actual prices may vary based on market conditions, supplier pricing, and other factors. We recommend contacting us directly for the most accurate and up-to-date pricing.
Types Of Copper Pipes
Copper Seamless Pipes
Copper Pipe Coil
Products
Materials
Price