Copper U Bend Specification
Types Of Copper U Bend
Copper Return Bend
180 Degree Copper Bend
Buttweld Copper U Bend
Socketweld Copper U Bend
Copper Tripod Bend, Half Inch Copper U Bend, 3/4 Copper U Bend, 1/2 Copper U Bend, 3/8 Copper U Bend, Copper Y Bend, Industrial Copper U Bend, Copper U Bend Exporter in India
Copper U Bend Chemical Composition
Chemical Requirements:
|
|||||
Copper Pipe (Incl. Silver) | 99.85% Min. | ||||
Phosphorus | 0.013 to 0.5% | ||||
Total Impurities | 0.06% Max. |
Mechanical Property Of Copper U Bend
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000 , MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
Elongation | 40 % |
ASME B16.9 U Bends Size Chart
NPS | Bevel O.D. | Center-to-End | |||
D | C | M | |||
Diameter Nominal | Inches | Ser. B | Ser. A | ||
20 | 3/4 | 25 | 26.9 | 29 | |
200 | 8 | 219 | 219.1 | 178 | |
25 | 1 | 32 | 33.7 | 38 | |
32 | 11/4 | 38 | 42.4 | 48 | |
150 | 6 | 159 | 168.3 | 143 | |
50 | 2 | 57 | 60.3 | 64 | |
65 | 21/2 | 76 | 76.1(73) | 76 | |
80 | 3 | 89 | 88.9 | 86 | |
450 | 18 | 478 | 457.2 | 343 | |
90 | 31/2 | ― | 101.6 | 95 | |
100 | 4 | 108 | 114.3 | 105 | |
500 | 20 | 529 | 508.0 | 381 | |
300 | 12 | 325 | 323.9 | 254 | |
400 | 16 | 426 | 406.4 | 305 | |
600 | 24 | 630 | 610 | 432 | |
700 | 28 | 720 | 711 | 521 | |
950 | 38 | ― | 965 | 711 | |
800 | 32 | 820 | 813 | 597 | |
850 | 34 | ― | 864 | 635 | |
1050 | 42 | ― | 1067 | 762 | 711 |
1200 | 48 | 1220 | 1220 | 889 | 838 |
1100 | 44 | 1120 | 1118 | 813 | 762 |
Copper U Bend Dimensions
Nominal Pipes Size | Outside Diameter | Back to Face | Center to Center | ||
Inch. | OD | A | B | C | D |
1/2 | 21.3 | 48 | – | 76 | – |
3/4 | 26.7 | 43 | – | 57 | – |
1 | 33.4 | 56 | 41 | 76 | 51 |
1 1/4 | 42.2 | 70 | 52 | 95 | 64 |
1 1/2 | 48.3 | 83 | 62 | 114 | 76 |
2 | 60.3 | 106 | 81 | 152 | 102 |
2 1/2 | 73 | 132 | 100 | 191 | 127 |
3 | 88.9 | 159 | 121 | 229 | 152 |
3 1/2 | 101.6 | 184 | 140 | 267 | 178 |
4 | 114.3 | 210 | 159 | 305 | 203 |
5 | 141.3 | 262 | 197 | 381 | 254 |
6 | 168.3 | 313 | 237 | 457 | 305 |
8 | 219.1 | 414 | 313 | 610 | 406 |
10 | 273.1 | 518 | 391 | 762 | 508 |
12 | 323.9 | 619 | 467 | 914 | 610 |
14 | 355.6 | 711 | 533 | 1067 | 711 |
16 | 406.4 | 813 | 610 | 1219 | 813 |
18 | 457.2 | 914 | 686 | 1372 | 914 |
20 | 508 | 1016 | 762 | 1524 | 1016 |
22 | 559 | 1118 | 838 | 1676 | 1118 |
24 | 610 | 1219 | 914 | 1829 | 1219 |
15mm U Bend Manufacturer in India |
Copper U Bend Physical Property
Condition | Tensile strength N/mm2 | % Elongation on 5.65 A Min. | ||||
Annealed | 200-250 | 40 | ||||
Half Hard | 250 Min | 30 | ||||
As Manufactured | 280 Min |