1st Floor, 46, Kika street, Circle, near Gulalwadi, Mumbai, Maharashtra 400004

Copper Nickel Flanges Specification

benefit

Specification

ASTM B61, B62, B151, B152 / ASME SB61, SB62, SB151, SB152.

Flanges Class / Pressure & DIN

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.

Standards

AS3688, ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI, ASME, BS, DIN, EN, GOST.

Flange size

1/2" (15 NB) to 48" (1200NB) DN10~DN5000

Flanges Standard JIS

5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K

Flanges Standard EN

6Bar 10Bar 16Bar 25Bar 40Bar

Flange Face Type

Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)

Types Of Copper Nickel Flanges

Cupro Nickel Slip On Flange

Cupro Nickel Slip On Flanges

Cupro Nickel Blind Flange

Cupro Nickel Blind Flanges

Cupro Nickel Socket Weld Flange

Cupro Nickel Socket Weld Flanges

Cupro Nickel Weld Neck Flange

Copper Nickel Weld Neck Flanges

Cupro Nickel Flange Dimensions, Cupro Nickel Plate Flange, Copper Nickel Loose Flange, Cupro Nickel Flange Stockist, Cupro Nickel Flange Dealer, Cupro Nickel Groove Flange, UNS C70600 Flanges, UNS C71500 Flange, Cu-Ni 2.0872 Flange, Cupro Nickel 2.0882 Flange, Cu Ni High Hub Blinds Flange, Cupro Nickel Square Flanges, Cupro Nickel SORF Flanges, Cupro Nickel WNRF Flanges, Cupro Nickel RTJF Flanges, Cupro Nickel SWRF Flanges, Cupro Nickel LJRF Flanges, Cupro Nickel Flanges Exporter in India

Copper Nickel Flanges Equivalent Grades

STANDARD WERKSTOFF NR. UNS
Copper Nickel 90/10 2.0872 C70600
Copper Nickel 70/30 2.0882 C71500

Copper Nickel Flanges Chemical Composition

Grade Cu Mn Pb Ni Fe Zn
Cu-Ni 90-10 88.6 min 1.0 max .05 max 9-11 max 1.8 max 1 max
Cu-Ni 70-30 65.0 min 1 max .05 max 29-33 0.4-1.0 1 max

Mechanical Property Of Cupro Nickel Flanges

Element Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
Copper Nickel 90-10 / 70-30 0.323 lb/in3 at 68 F 2260 F 50000 psi 20000 psi 30 %

Dimensions of Copper Nickel Flanges

Normal Pipe Size (NPS) Outside Daimeter (O.D.) Of Flange Thickness Of Flanges Diameter of Raised Face Hub at Base Diameter Lengtd Tdru Hub Bore And Diameter Hub at Bevel Diameter Radius of Fillet Socket Deptd
Weld Neck (WN) SORF (Slip-On) NPT (Threaded) SWRF (Socket) Loose (Lap Joint) SORF (Slip-on) SWRF (Socket) Loose (Lap Joint)
O Q R X Y Y Y W B H r Z
1/2 3-1/2 7/16 1-3/8 1-3/16 1-7/8 5/8 5/8 .88 .90 .84 1/8 3/8
3/4 3-7/8 1/2 1-11/16 1-1/2 2-1/16 5/8 5/8 1.09 1.11 1.05 1/8 7/16
1 4-1/4 9/16 2 1-15/16 2-3/16 11/16 11/16 1.36 1.38 1.32 1/8 1/2
1-1/4 4-5/8 5/8 2-1/2 2-5/16 2-1/4 13/16 13/16 1.70 1.72 1.66 3/16 9/16
1-1/2 5 11/16 2-7/8 2-9/16 2-7/16 7/8 7/8 1.95 1.97 1.90 1/4 5/8
2 6 3/4 3-5/8 3-1/16 2-1/2 1 1 2.44 2.46 2.38 5/16 11/16
2-1/2 7 7/8 4-1/8 3-9/16 2-3/4 1-1/8 1-1/8 2.94 2.97 2.88 5/16 3/4
3 7-1/2 15/16 5 4-1/4 2-3/4 1-3/16 1-3/16 3.57 3.60 3.50 3/8 13/16
3-1/2 8-1/2 15/16 5-1/2 4-13/16 2-13/16 1-1/4 1-1/4 4.07 4.10 4.00 3/8 7/8
4 9 15/16 6-3/16 5-5/16 3 1-5/16 1-5/16 4.57 4.60 4.50 7/16 15/16
5 10 15/16 7.5/16 6-7/16 3-1/2 1-7/16 1-7/16 5.66 5.69 5.56 7/16 15/16
6 11 1 8-1/2 7-9/16 3-1/2 1-9/16 1-9/16 6.72 6.75 6.63 1/2 1-1/16
8 13-1/2 1-1/8 10-5/8 9-11/16 4 1-3/4 1-3/4 8.72 8.75 8.63 1/2 1-1/4
10 16 1-3/16 12-3/4 12 4 1-15/16 1-15/16 10.88 10.92 10.75 1/2 1-5/16
12 19 1-1/4 15 14-3/8 4-1/2 2-3/16 2-3/16 12.88 12.92 12.75 1/2 1-9/16
14 21 1-3/8 16-1/4 15-3/4 5 2-1/4 3-1/8 14.14 14.18 14.00 1/2 1-5/8
16 23-1/2 1-7/16 18-1/2 18 5 2-1/2 3-7/16 16.16 16.19 16.00 1/2 1-3/4
18 25 1-9/16 21 19-7/8 5-1/2 2-11/16 3-13/16 18.18 18.20 18.00 1/2 1-15/16
20 27-1/2 1-11/16 23 22 5-11/16 2-7/8 4-1/16 20.20 20.25 20.00 1/2 2-1/8
24 32 1-7/8 27-1/4 26-1/8 6 3-1/4 4-3/8 24.25 24.25 24.00 1/2 2-1/2

Copper Nickel Flanges Pressure Rating

Temp., °C Copper Nickel Flanges Working Pressures by Classes, bar
150 300 400 600 900 1500 2500
-29 ~ 38 20.0 51.7 68.9 103.4 155.1 258.6 430.9
50 19.5 51.7 68.9 103.4 155.1 258.6 430.9
100 17.7 51.5 68.7 103.0 154.6 257.6 429.4
150 15.8 50.3 66.8 100.3 150.6 250.8 418.2
200 13.8 48.6 64.8 97.2 145.8 243.4 405.4
250 12.1 46.30 61.7 92.7 139.0 231.8 386.2
300 10.2 42.9 57.0 85.7 128.6 214.4 357.1
325 9.3 41.4 55.0 82.6 124.0 206.6 344.3
350 8.4 40.3 53.6 80.4 120.7 201.1 335.3
375 7.4 38.9 51.6 77.6 116.5 194.1 323.2
400 6.5 36.5 48.9 73.3 109.8 183.1 304.9
425 5.5 35.2 46.5 70.0 105.1 175.1 291.6
450 4.6 33.7 45.1 67.7 101.4 169.0 281.8
475 3.7 31.7 42.3 63.4 95.1 158.2 263.9
500 2.8 28.2 37.6 56.5 84.7 140.9 235.0
538 1.4 16.5 22.1 33.1 49.6 82.7 137.9
550 - 13.9 18.6 27.9 41.8 69.7 116.2
575 - 9.4 12.6 18.9 28.3 47.2 78.6
600 - 6.6 8.9 13.3 19.9 33.2 55.3
625 - 5.1 6.8 10.3 15.4 25.7 42.8
650 - 4.7 6.3 9.5 14.2 23.6 39.4

We Are Supplier Of Cupro Nickel Flanges To Various Application Industries Like

Export Destinations Of Copper Nickel Flanges