C-Flo Copper Pipe Specification
Types Of C-Flo Copper Pipe
Type M Copper Pipe
Type L Copper Pipe
Type K Copper Pipe
ACR Copper Pipe
ACR Copper Pipe Manufacturer in Mumbai, Type K Copper Pipe Supplier, Copper Pipe Type L, Copper Seamless Pipe, Brown Square Copper Pipe, Round Copper Pipes, Copper Rectangular Pipes, C-Flo Copper Pipe Manufacturer in India
C-Flo Copper Pipe Chemical Composition
| Standard | Copper Alloy No. | Chemical Composition | Temper | Tensile Strengtd (MPa) | Elongation (%) |
Grain Size (in MM) |
|
| Cu% | P% | ||||||
| ASTM B-68 | C12200 | 99.9% min | 99.9% min | 060 | 200 min | >40% | 0.040 min |
| 050 | 200 min | >40% | 0.015 - 0.040 | ||||
| JIS H3300 | C1220 | 99.9% min | 0.015 - 0.040% | 0 | 205 min | >40% | 0.025 - 0.060 |
| 0L | 205 min | >40% | 0.040 max | ||||
| 1/2H | 245 - 325 min | - | - | ||||
| H | 315 min | - | - | ||||
| ASTM B-75 | C12200 | 99.9% min | 0.015 - 0.040% | H 58 | 250 min | - | - |
| H 80 | 310 min | - | - | ||||
| EN 1057 | - | 99.9% min | 0.015 - 0.040% | R 220 | 220 | 40% min | - |
| R 250 | 250 | 30% or 20% | - | ||||
| R 290 | 290 | - | - | ||||
| IS 2501 | DHP IS 291 Part VIII |
99.8% | 0.015 - 0.040% | 0 | 205 min | >40% | - |
| HD | 280 min | - | - | ||||
Mechanical Property Of C-Flo Copper Pipe
| Density | 8.89 g/cm3 |
| Melting Point | 1370 °C (2500 °F) |
| Tensile Strength | Psi – 1,15,000 , MPa – 790 |
| Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
| Elongation | 40% |
C-Flo Copper Pipe Physical Property
| Condition | Tensile strength N/mm2 | % Elongation on 5.65 A Min. | ||||
| Annealed | 200-250 | 40 | ||||
| Half Hard | 250 Min | 30 | ||||
| As Manufactured | 280 Min | |||||
C-Flo Copper Pipe Wall Thickness & Diameter
| Nominal Bore (NB) | Outer Diameter (Inch OD) | Outer Diameter (mm OD) | Wall Thickness Type K |
Wall ThicknessType L | Wall ThicknessType M |
| 1/8" |