1st Floor, 46, Kika street, Circle, near Gulalwadi, Mumbai, Maharashtra 400004

Copper Flanges Specification

benefit

Specification

ASTM B61, B62, B151, B152 / ASME SB61, SB62, SB151, SB152.

Flanges Class / Pressure

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc

Standards

AS3688, ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI, ASME, BS, DIN, EN, GOST.

Flange size

1/2" - 60"

Temperature Range

-10 dec C to +110 deg C (T/E) -10 deg C to +95 deg C (T/D)

Working Pressure

1400 kPa.

Types Of Copper Flanges

Copper Slip On Flange

Copper Slip On Flanges

Copper Companion Flange

Copper Companion Flanges

Copper Threaded Flange

Copper Threaded Flanges

Copper Press Fit Flange

Copper Press Fit Flanges

Full Port Compression Ball Valve, Heavy-Duty Compression Ball Valve, Push-Fit Compression Ball Valve, Compression Ball Valve Stockist, Compression Ball Valves Dealer, 1000# Compression Ball Valves, NPT 2PCS Forged Compression Ball Valve, 3/4 Ball Valve Compression Fitting, Compression Fitting Ball Valve, 15mm Compression Ball Valve, Female Compression Ball Valve, Compression Ball Valve Installation, Compression Ball Valves Exporter in India

Copper Flange Chemical Composition

Copper Cu(1) Fe Pb Mn Ni(2) Zn
Min./Max. Rem. 1.0-1.8 .05 1.0 9.0-11.0 1.0
Nominal 88.6 1.4 - - 10.0 -

Mechanical Property Of Copper Flanges

Density 8.89 g/cm3
Melting Point 1370 °C (2500 °F)
Tensile Strength Psi – 1,15,000 , MPa – 790
Yield Strength (0.2%Offset) Psi – 52,000 , MPa – 355
Elongation 40 %

Dimensions of Copper Flanges

Pipe
Size
(in)
OD of
Flange
(in)
Thk of
Flange
T
(in)
Overall
Length
Th
(in)
Dia of
Hub
H
(in)
Dia of
Bolt Circle
BCD
(in)
No. 
of
Bolts
Dia 
of
Bolts
(in)
Stud
Bolt
Length
(in)
1/2 3-1/2 5/16 19/32 1-3/16 2-3/8 4 1/2 1-7/8
3/4 3-7/8 11/32 5/8 1-1/4 2-3/4 4 1/2 1-7/8
1 4-1/4 3/8 11/16 1-15/16 3-1/8 4 1/2 2
1-1/4 4-5/8 13/32 13/16 2-5/16 3-1/2 4 1/2 2
1-1/2 5 7/16 7/8 2-9/16 3-7/8 4 1/2 2-1/8
2 6 1/2 1 3-1/16 4-3/4 4 3/4 2-1/2
2-1/2 7 9/16 1-1/8 3-9/16 5-1/2 4 3/4 2-5/8
3 7-1/2 5/8 1-3/16 4-1/4 6 4 3/4 2-3/4
3-1/2 8-1/2 11/16 1-1/4 4-13/16 7 8 3/4 2-7/8
4 9 11/16 1-5/16 5-5/16 7-1/2 8 3/4 2-7/8
5 10 3/4 1-7/16 6-7/16 8-1/2 8 3/4 3-1/4
6 11 13/16 1-9/16 7-9/16 9-1/2 8 3/4 3-3/8
8 13-1/2 15/16 1-3/4 9-11/16 11-3/4 8 3/4 3-5/8
10 16 1 1-15/16 12 14-1/4 12 7/8 4-1/8
12 19 1-1/16 2-3/16 14-3/8 17 12 7/8 4-1/4

Copper Flanges Pressure Rating

150 300 400 600 900 1500 2500
-29 ~ 38 20.0 51.7 68.9 103.4 155.1 258.6 430.9
50 19.5 51.7 68.9 103.4 155.1 258.6 430.9
100 17.7 51.5 68.7 103.0 154.6 257.6 429.4
150 15.8 50.3 66.8 100.3 150.6 250.8 418.2
200 13.8 48.6 64.8 97.2 145.8 243.4 405.4
250 12.1 46.30 61.7 92.7 139.0 231.8 386.2
300 10.2 42.9 57.0 85.7 128.6 214.4 357.1
325 9.3 41.4 55.0 82.6 124.0 206.6 344.3
350 8.4 40.3 53.6 80.4 120.7 201.1 335.3
375 7.4 38.9 51.6 77.6 116.5 194.1 323.2
400 6.5 36.5 48.9 73.3 109.8 183.1 304.9
425 5.5 35.2 46.5 70.0 105.1 175.1 291.6
450 4.6 33.7 45.1 67.7 101.4 169.0 281.8
475 3.7 31.7 42.3 63.4 95.1 158.2 263.9
500 2.8 28.2 37.6 56.5 84.7 140.9 235.0
538 1.4 16.5 22.1 33.1 49.6 82.7 137.9
550 - 13.9 18.6 27.9 41.8 69.7 116.2
575 - 9.4 12.6 18.9 28.3 47.2 78.6
600 - 6.6 8.9 13.3 19.9 33.2 55.3
625 - 5.1 6.8 10.3 15.4 25.7 42.8
650 - 4.7 6.3 9.5 14.2 23.6 39.4

We Are Supplier Of Copper Flanges To Various Application Industries Like

Export Destinations Of Copper Flanges